设置地理相关的POI的显示选项
输入
| 参数 | 类型 | 必填 | 默认值 | 说明 |
|---|---|---|---|---|
enable | boolean | 是 | true | 是否启用显示,false则不显示 |
radius | number | 是 | 0.0 | 显示半径多少米,相机为中心点方圆多少米内的poi点位 |
level | string | 是 | — | GIS比例尺级别,1-18, 0=自动 |
queryType | string | 是 | — | 查询类型, 1(普通POI),2(统计),3(行政区),4(建议词搜索),5(线路结果) http://lbs.tianditu.gov.cn/server/search2.html 可选值: cnserversearch2 |
dataType | string | 是 | — | 行政地名, 加油站, 水利设施, //显示的类型,详情参考 https://download.tianditu.gov.cn/download/xzqh/Type.csv 可选值: cndownloadxzqhType |
maxNum | string | 是 | — | 最大显示数量 |
color | string | 是 | ff0000 | — |
调用
typescript
piclient.emit("gis.setPOIOptions",{
enable: true, //是否启用显示,false则不显示
radius: 0.0, //显示半径多少米,相机为中心点方圆多少米内的poi点位
level: "", //GIS比例尺级别,1-18, 0=自动
queryType: "", //查询类型, 1(普通POI),2(统计),3(行政区),4(建议词搜索),5(线路结果) http://lbs.tianditu.gov.cn/server/search2.html
dataType: "", //行政地名, 加油站, 水利设施, //显示的类型,详情参考 https://download.tianditu.gov.cn/download/xzqh/Type.csv
maxNum: "", //最大显示数量
color: "ff0000",
})